LC-E lintel channel portfolio
Application and advantages
- For walls constructed from: AAC block, Ceramic brick, Silicate brick, Gypsum block and others
- For internal walls with thikness from 100 mm to 250 mm
- Applications in wall with firerating up to REI 150 in acc. to required plastering thikness
- For walls where high level of corrosion protection is required (f.e. external walls)
Product code | Size d | Size w | Size t | Lintel Lenght | for Openning | Price |
---|---|---|---|---|---|---|
LC070606-E | 65 | 70 | 0.6 | 1200 - 4500 mm | 600 - 4350 mm | by request |
LC071406-E | 140 | 70 | 0.6 | 1200 - 4500 mm | 600 - 4350 mm | by request |
LC090606-E | 65 | 90 | 0.6 | 1200 - 4500 mm | 600 - 4350 mm | by request |
LC091408-E | 140 | 90 | 0.8 | 1200 - 4500 mm | 600 - 4350 mm | by request |
LC091412-E | 140 | 90 | 1.2 | 1200 - 4500 mm | 600 - 4350 mm | by request |
LC121408-E | 140 | 120 | 0.8 | 1200 - 4500 mm | 600 - 4350 mm | by request |
LC121412-E | 140 | 120 | 1.2 | 1200 - 4500 mm | 600 - 4350 mm | by request |
Technical information
Steel | S320GD EN10346 or C350 GOST 14918 | acc. to country specification |
Coating | ZM310 | high corrosion protection |