Fixed connectors STR100/125/150IF
Application and advantages
- Sleeve connectors for connection between horizontal and vertical members and between members to supporting structures
- Sleeves are designed to slide within members, allowing members to be supplied in predetermined standard lengths
- Sliding connectors provide tolerances at site due to construction inaccuracies
- Sliding connectors protect vertical members against axial load from floor deflections
- Allows tolerance up to 250mm
- Fixed connector has end plate with holes for anchors to transfer loads from member to concrete, steel or other supporting structures
Wall Thickness (mm) | Product Code | Size L(mm) | Size d(mm) | Size w(mm) | Size t1(mm) | Size t2(mm) | Rock/Stone wool infil | Price |
---|---|---|---|---|---|---|---|---|
100 | STR100/90(SL500)IF | 500 | 300 | 90 | 2.0 | 2.0 | yes | by request |
100 | STR100/90(SL700)IF | 700 | 300 | 90 | 2.0 | 2.0 | yes | by request |
100 | STR100/150(SL500)IF | 500 | 300 | 90 | 2.0 | 2.0 | yes | by request |
100 | STR100/150(SL700)IF | 700 | 300 | 90 | 2.0 | 2.0 | yes | by request |
125/150 | STR125/100(SL500)IF | 500 | 300 | 100 | 2.0 | 2.0 | yes | by request |
125/150 | STR125/100(SL700)IF | 700 | 300 | 100 | 2.0 | 2.0 | yes | by request |
125/150 | STR125/150(SL500)IF | 500 | 300 | 100 | 2.0 | 2.0 | yes | by request |
125/150 | STR125/150(SL700)IF | 700 | 300 | 100 | 2.0 | 2.0 | yes | by request |
Technical information
Galvanized Steel: | EN10025 S275JR (Z27) / JIS G3302 SGHC (Z27) |
Rock/Stone wool infil | yes, acc. to sepcification |