STR series

Application and advantages

  • For system of siffeners
  • For horizontal and vertical installation
  • For walls constructed from: AAC block, Ceramic brick, Silicate brick, Gypsum block, Stud wall and others
  • For internal walls with thikness from 100 mm to 250 mm
  • Applications in wall with firerating up to REI 150 in acc. to required plastering thikness
  • Wall or partition heigh up to 10 meters and higher
  • For any height of the buildings
  • For any wind regions and horizontal loads
Wall Thickness (mm) Product Code Size L(mm) Size d(mm) Size w(mm) Size t1(mm) Size t2(mm)
100 STR100/90(SL250) 250 300 90 2.0 2.0
100 STR100/90(SL500) 500 300 90 2.0 2.0
100 STR100/90(SL750) 700 300 90 2.0 2.0
100 STR100/150(SL250) 250 300 90 2.0 2.0
100 STR100/150(SL500) 500 300 90 2.0 2.0
100 STR100/150(SL700) 700 300 90 2.0 2.0
125/150 STR125/100(SL250) 250 300 100 2.0 2.0
125/150 STR125/100(SL500) 500 300 100 2.0 2.0
125/150 STR125/100(SL700) 700 300 100 2.0 2.0
125/150 STR125/150(SL250) 250 300 100 2.0 2.0
125/150 STR125/150(SL500) 500 300 100 2.0 2.0
125/150 STR125/150(SL700) 700 300 100 2.0 2.0
200 STR200/150(SL250) 250 300 180 2.0 2.0
200 STR200/150(SL500) 500 300 180 2.0 2.0
200 STR200/150(SL700) 700 300 180 2.0 2.0

Technical information

Steel S320GD EN10346 or C350 GOST 14918 acc. to country specification
Coating Z275