LAG brackets
Application and advantages
Product Code | Size L1(mm) | Size L2(mm) | Size w(mm) | Size t(mm) | Price |
---|---|---|---|---|---|
LAG5S | 150 | 50 | 50 | 3.0 | by request |
LAG5M10 | 150 | 50 | 50 | 3.0 | by request |
LAG7S | 150 | 50 | 70 | 3.0 | by request |
LAG7M10 | 150 | 50 | 70 | 3.0 | by request |
LAG10S | 150 | 50 | 100 | 3.0 | by request |
LAG10M10 | 150 | 50 | 100 | 3.0 | by request |
LAG17S | 250 | 50 | 170 | 3.0 | by request |
LAG17M10 | 250 | 50 | 170 | 3.0 | by request |
LAG20S | 250 | 50 | 200 | 3.0 | by request |
LAG20M10 | 250 | 50 | 200 | 3.0 | by request |
Technical information
GI Material : | Z180 (MS2385 -44) |