SC100/125/150 (IF) series

Application and advantages

  • Steel stiffener and wall support members​
  • For infilled walls, as horizontal and vertical elements to divide walls into smaller areas​
  • For stiffening and strengthening walls, resisting horizontal and vertical loads​
  • For walls constructed from: AAC/ALC blocks and panels, concrete blocks and panels, gypsum blocks, bricks, drywall partitions and others ​
  • For internal / external walls with variable thicknesses from 75mm to 220mm, including for cavity walls​
  • Applicable to walls with fire rating up to 240 minutes (integrity, insulation, stability) for non-loadbearing and loadbearing supports ​
  • Designed to suit various wall heights​
  • Designed to comply to required wind load, stability load, barrier load, etc.
Wall Thickness (mm) Product Code d (mm) w (mm) t1 (mm) Rock/Stone wool infil Price
100 SC100/90(IF) 75 90 1.8 yes by request
100 SC100/150A(IF) 79 150 1.8 yes by request
100 SC100/150C(IF) 81 150 1.8 yes by request
100 SC100/150d(IF) 84 150 1.8 yes by request
100 SC100/150f(IF) 87 150 1.8 yes by request
100 SC100/150g(IF) 91 150 1.8 yes by request
100 SC100/150K(IF) 95 150 1.8 yes by request
100 SC100/150M(IF) 99 150 1.8 yes by request
125/150 SC125/100(IF) 100 100 1.8 yes by request
125/150 SC125/150A(IF) 104 150 1.8 yes by request
125/150 SC125/150d(IF) 108 150 1.8 yes by request
125/150 SC125/150f(IF) 112 150 1.8 yes by request
125/150 SC125/150g(IF) 116 150 1.8 yes by request
125/150 SC125/150K(IF) 120 150 1.8 yes by request
125/150 SC125/150M(IF) 124 150 1.8 yes by request
125/150 SC125/150T(IF) 130 150 1.8 yes by request
125/150 SC125/150U(IF) 136 150 1.8 yes by request

Technical information

Steel EN10025-2 S275JR
Powder coat Minimum 70 microns
Rock/Stone wool infil yes, acc. to specification